Product Name | Product Name | |
AIA Living Critical Conditions | Trauma Cover | Trauma Cover |
Cancer | ||
Yes | Yes | Yes |
Heart attack | ||
Yes | Yes | Yes |
Stroke | ||
Yes | Yes | Yes |
Coronary Artery Bypass | ||
Yes | Yes | Yes |
Organ Transplant | ||
Yes | Yes | Yes |
Worldwide cover | Aorta surgery | |
Yes | Yes | Yes |
Total & Permanent Disablement | ||
Optional Benefit | Built-in Benefit | Optional Benefit |
Inflation-Adjusted | ||
Yes | Yes | Yes |
Triple vessel angioplasty | ||
Yes | Yes | Yes |
Cancer benefit booster | ||
Yes | No | No |
Diagnosis benefit | ||
No | Yes | No |
Easy increase | ||
Yes | Yes | Yes |
Worldwide cover | ||
Yes | Yes | Yes |
Upgrade policy wording | ||
Yes | Yes | Yes |
Free Child Cover | ||
Yes | Yes | Yes |
Life Cover Buy-back Benefit | ||
Yes | Yes | Yes |
Life Cover