Product Name | Product Name | |
AIA Living Life Cover | Life Cover | Life Cover |
Expiry age | ||
None | None | None |
Full payment on death | ||
Yes | Yes | Yes |
Full payment on terminal illness | ||
Yes | Yes | Yes |
Exclusion | ||
Only one
(suicide within 13 months) | Only one
(suicide within 13 months) | Only one
(suicide within 13 months) |
Funeral grant | ||
$15,000 | $25,000 | $15,000 |
Worldwide cover | Worldwide cover | |
Yes | Yes | Yes |
Easy increase | ||
Yes | Yes | Yes |
Inflation-adjusted | ||
Yes | Yes | Yes |
Cover during application | ||
60 days | 60 days | 60 days |
Financial planning grant | ||
$2,500 | $2,500 | $2,500 |
Policy wording upgrade | ||
Yes | Yes | Yes |
Trauma Cover