Product Name | Product Name | |
Ultimate Health | Private Health | Wellbeing |
Non-Pharmac cover | ||
Yes | Yes | Upgrade options available |
Guaranteed wordings | ||
No | Yes | No |
Surgical cover | ||
Unlimited | $600,000 per year | Unlimited. Prostheses maximums apply |
Non-surgical cover | ||
$500,000 per year | $500,000 per year | No |
Major diagnostic tests | ||
Yes | Yes | Yes |
Worldwide cover | Overseas treatment | |
Up to $30,000 per year | Up to $60,000 per year | Up to $30,000 per year |
Australian cover | ||
Up to usual NZ cost | Up to usual NZ cost | No |
Expiry age | ||
None | None | None |
GP & Prescription | ||
No | No | Yes |
Dental & Optical | ||
No | No | Yes |
Life Cover